251 fichas de jogadores
Os jogadores da Ligue 1
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Lassine SinayokoParis FC | 9 | 5 | 10 |
| Amine GouiriMarseille | 7 | 3 | 10 |
| Esteban LepaulRennes | 7 | 0 | 7 |
| Sepe WahiNice | 6 | 2 | 9 |
| Cameron ArcherAuxerre | 6 | 0 | 8 |
| Florian ThauvinLens | 5 | 7 | 10 |
| Casper TengstedtToulouse | 5 | 1 | 8 |
| Ludovic AjorqueBrest | 5 | 1 | 10 |
| Boulaye DiaRennes | 5 | 0 | 8 |
| Gessime YassineStrasbourg | 4 | 3 | 10 |
| Kamory DoumbiaBrest | 4 | 2 | 10 |
| Louis Didace MafoutaLe Mans | 4 | 1 | 10 |
| Ernest Nuamah AppiahLyon | 4 | 1 | 8 |
| Sebastian SzymańskiRennes | 4 | 1 | 8 |
| Ferran Torres GarcíaPSG | 4 | 1 | 10 |
| Joshua Erowoli Orisunmihare OluwaseunLe Havre | 4 | 0 | 10 |
| Paris BrunnerMonaco | 4 | 0 | 8 |
| A. BourabaaLe Mans | 3 | 2 | 5 |
| Achraf Hakimi MouhPSG | 3 | 2 | 8 |
| Amine HaritMarseille | 3 | 1 | 10 |
| Zachary AthekameLyon | 2 | 3 | 10 |
| Corentin TolissoLyon | 2 | 3 | 10 |
| Sofiane DiopNice | 2 | 3 | 10 |
| Pavel ŠulcLyon | 1 | 3 | 7 |
| Romain FaivreAuxerre | 1 | 3 | 10 |
| Cristian Cásseres Yepes Jr.Toulouse | 0 | 6 | 10 |
Os jogadores da Premier League
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Erling Braut HaalandManchester City | 9 | 0 | 10 |
| Alexander IsakLiverpool | 7 | 0 | 9 |
| Nicolas JacksonAston Villa | 6 | 1 | 9 |
| Thierno BarryEverton | 6 | 1 | 10 |
| Francisco de Lima BarbosaBournemouth | 5 | 4 | 10 |
| João Junqueira de JesusChelsea | 5 | 3 | 6 |
| Mathis CherkiManchester City | 5 | 2 | 9 |
| Morgan RogersChelsea | 5 | 1 | 10 |
| Marcus TavernierBournemouth | 5 | 0 | 10 |
| Pascal GroßBrighton | 4 | 4 | 10 |
| Bruno Borges FernandesManchester United | 4 | 2 | 9 |
| Bryan MbeumoManchester United | 4 | 0 | 10 |
| Cole PalmerChelsea | 3 | 3 | 10 |
| Mohamed BelloumiHull City | 3 | 2 | 9 |
| Charalampos KostoulasBrighton | 3 | 2 | 10 |
| Kiernan Dewsbury-HallEverton | 3 | 1 | 10 |
| Dominic Calvert-LewinLeeds | 3 | 1 | 10 |
| Pedro Lomba NetoChelsea | 3 | 1 | 10 |
| Martin ØdegaardArsenal | 3 | 0 | 10 |
| Kevin SchadeBrentford | 3 | 0 | 10 |
| Kai HavertzArsenal | 3 | 0 | 10 |
| John McGinnAston Villa | 2 | 4 | 10 |
| Antoine SemenyoManchester City | 2 | 3 | 7 |
| Johan ManzambiAston Villa | 2 | 3 | 7 |
| Maxim De CuyperBrighton | 2 | 3 | 10 |
| Joško GvardiolManchester City | 1 | 3 | 10 |
| Declan RiceArsenal | 0 | 5 | 10 |
Os jogadores da LaLiga
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Raphael Dias BelloliBarcelona | 15 | 3 | 11 |
| Kylian Mbappé LottinReal Madrid | 13 | 2 | 12 |
| Lamine Yamal Nasraoui EbanaBarcelona | 10 | 8 | 12 |
| Mohamed ZabiriRacing Santander | 9 | 0 | 12 |
| Ante BudimirOsasuna | 8 | 0 | 12 |
| Fermín López MartínBarcelona | 7 | 5 | 11 |
| Sergio Camello PérezRayo Vallecano | 7 | 2 | 12 |
| Fernando Niño RodríguezElche | 6 | 0 | 12 |
| Roberto Fernández JaénEspanyol | 6 | 0 | 12 |
| Alejandro Baena RodríguezAtlético de Madrid | 5 | 3 | 12 |
| Pierre-Emerick AubameyangDeportivo da Corunha | 5 | 2 | 9 |
| Adrián Niño HerediaMálaga | 5 | 1 | 8 |
| Roger Brugué AyguadéLevante | 5 | 1 | 11 |
| Lucas BoyéAlavés | 5 | 0 | 11 |
| Alejandro Berenguer RemiroAthletic Club | 4 | 4 | 12 |
| Mariano Díaz MejíaAlavés | 4 | 4 | 12 |
| Jude BellinghamReal Madrid | 4 | 3 | 12 |
| Giuliano Simeone BaldiniAtlético de Madrid | 4 | 2 | 12 |
| Orri ÓskarssonReal Sociedad | 4 | 0 | 10 |
| Luka SučićReal Sociedad | 4 | 0 | 11 |
| Arda GülerReal Madrid | 3 | 4 | 12 |
| Anthony GordonBarcelona | 2 | 4 | 11 |
| Alberto Moleiro GonzálezVillarreal | 2 | 4 | 12 |
| Francisco Hernandez CoarasaEspanyol | 0 | 6 | 12 |
Os jogadores da Serie A
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Gustavo Pereira de Sousa VarelaMonza | 9 | 1 | 10 |
| Donyell MalenRoma | 8 | 2 | 10 |
| Antonio RaimondoFrosinone | 8 | 0 | 10 |
| Nikola KrstovićAtalanta | 7 | 2 | 11 |
| Marcus Thuram-UlienInter | 6 | 2 | 10 |
| Adrien Rabiot-ProvostAC Milan | 5 | 4 | 9 |
| Giacomo CalòFrosinone | 5 | 1 | 11 |
| Daniel MaldiniCagliari | 5 | 0 | 11 |
| Alphadjo CissèAC Milan | 5 | 0 | 8 |
| Anastasios DouvikasComo | 5 | 0 | 11 |
| Tijjani NoslinLazio | 4 | 4 | 10 |
| Diego da Silva MoreiraAC Milan | 4 | 3 | 7 |
| Christian PulišićAC Milan | 4 | 1 | 8 |
| Milutin OsmajićGenoa | 4 | 1 | 10 |
| Gustav Tang IsaksenLazio | 4 | 1 | 11 |
| Ché AdamsTorino | 4 | 0 | 9 |
| Rodrigo Mora de CarvalhoRoma | 4 | 0 | 9 |
| Franco MastantuonoFiorentina | 4 | 0 | 11 |
| Davide FrattesiLazio | 4 | 0 | 11 |
| Mateo Pellegrino CasalánguidaFiorentina | 4 | 0 | 11 |
| Giorgi KvernadzeFrosinone | 3 | 4 | 11 |
| Mattia ZaccagniLazio | 2 | 5 | 10 |
| Romano SchmidFrosinone | 2 | 4 | 11 |
| Farès GhedjemisFrosinone | 1 | 4 | 9 |
| Juan Miranda GonzálezBolonha | 0 | 5 | 10 |
| Paulo DybalaRoma | 0 | 4 | 6 |
| Andy DioufInter | 0 | 4 | 10 |
Os jogadores da Bundesliga
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Niclas FüllkrugWerder Bremen | 9 | 0 | 9 |
| Patrik SchickLeverkusen | 8 | 2 | 9 |
| Michael OliseBayern Munique | 6 | 3 | 9 |
| Younes EbnoutalibEintracht Frankfurt | 6 | 1 | 9 |
| Phillip TietzMainz | 6 | 0 | 9 |
| Christopher NkunkuRB Leipzig | 5 | 2 | 7 |
| Jonathan BurkardtEintracht Frankfurt | 5 | 1 | 9 |
| Michael GregoritschAugsburgo | 5 | 0 | 8 |
| Rômulo Cardoso da CruzRB Leipzig | 5 | 0 | 7 |
| Yuito SuzukiFriburgo | 5 | 0 | 8 |
| Ermedin DemirovićStuttgart | 5 | 0 | 9 |
| Harry KaneBayern Munique | 4 | 8 | 9 |
| Antonio Eromonsele Nordby NusaRB Leipzig | 4 | 7 | 9 |
| Luis Díaz MarulandaBayern Munique | 4 | 1 | 6 |
| Igor MatanovićFriburgo | 4 | 1 | 9 |
| Maurice KrattenmacherSV Elversberg | 4 | 1 | 9 |
| Felix NmechaBorussia Dortmund | 4 | 0 | 9 |
| Ibrahim MazaLeverkusen | 3 | 3 | 9 |
| Anthony CaciMainz | 3 | 3 | 9 |
| Tidiam GomisRB Leipzig | 3 | 2 | 9 |
| Marco GrüllWerder Bremen | 2 | 6 | 9 |
| Fabian RiederAugsburgo | 2 | 5 | 9 |
| Sheraldo BeckerMainz | 2 | 4 | 9 |
| Albert Grønbæk ErlykkeHamburger SV | 1 | 4 | 8 |
| Miguel Gutiérrez OrtegaLeverkusen | 1 | 4 | 9 |
| Brajan GrudaRB Leipzig | 0 | 4 | 7 |
Os jogadores da Ligue 2
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Yaya FofanaReims | 11 | 2 | 12 |
| Pape FallMetz | 8 | 1 | 11 |
| Irvin CardonaSaint-Étienne | 6 | 5 | 12 |
| Augustine BoakyeSaint-Étienne | 6 | 3 | 12 |
| Nicolas PaysMontpellier | 5 | 2 | 12 |
| Thierno BalloSaint-Étienne | 5 | 2 | 12 |
| Júlio TavaresDijon | 5 | 1 | 11 |
| Ibrahima BaldéRodez | 5 | 0 | 4 |
| Moïse Dion SahiAnnecy | 5 | 0 | 11 |
| Damien DurandRed Star | 5 | 0 | 12 |
| Jovany Ikanga A NgeleRed Star | 4 | 2 | 12 |
| Lacine Megnan-PaveMontpellier | 4 | 2 | 10 |
| Florian BianchiniClermont Foot | 4 | 1 | 8 |
| Babacar LeyePAU | 4 | 1 | 12 |
| Yanis BarkaDijon | 4 | 0 | 8 |
| M. HoudayerLaval | 4 | 0 | 12 |
| Jakob Breum MartinsenSaint-Étienne | 3 | 6 | 11 |
| Ilyes HousniNancy | 3 | 5 | 12 |
| Jessy DeminguetMetz | 3 | 3 | 12 |
| Egor PrutsevDunkerque | 3 | 2 | 12 |
| Ethan ClavreulLaval | 2 | 4 | 11 |
| Lorenzo RajotPAU | 2 | 3 | 12 |
| Brandon BokanguGuingamp | 2 | 0 | 7 |
| Daouda GuindoReims | 1 | 4 | 12 |
| Jessy BenetPAU | 1 | 3 | 11 |
| Raphael LipinskiRodez | 1 | 3 | 12 |
Os jogadores do Championship
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| William LankshearMiddlesbrough | 13 | 0 | 13 |
| Jack MoylanCardiff | 10 | 3 | 15 |
| Andri GuðjohnsenBlackburn | 10 | 1 | 14 |
| Jarrod BowenWest Ham | 7 | 7 | 15 |
| Cyle LarinSouthampton | 7 | 0 | 11 |
| Isaac PriceWest Brom | 6 | 3 | 15 |
| Fernando López GonzálezWolves | 6 | 3 | 14 |
| August Priske FlygerBirmingham | 6 | 1 | 11 |
| Samuel DalbyBolton | 6 | 0 | 15 |
| Jimmy MorganWest Brom | 5 | 4 | 15 |
| Jack McGlynnStoke City | 5 | 2 | 11 |
| Oladapo AfolayanBlackburn | 5 | 2 | 15 |
| Kieffer MooreWrexham | 5 | 2 | 15 |
| Richard KoneQPR | 5 | 1 | 10 |
| Patrick BamfordSheffield Utd | 5 | 1 | 11 |
| Yousef SalechCardiff | 5 | 1 | 12 |
| Scott TwineBristol City | 5 | 0 | 12 |
| Mohamed TouréNorwich | 5 | 0 | 7 |
| Konstantinos MavropanosWest Ham | 5 | 0 | 13 |
| Mathias Damm KvistgaardenNorwich | 4 | 4 | 12 |
| Liam MillarBirmingham | 4 | 3 | 11 |
| Amario Cozier-DuberryMiddlesbrough | 3 | 5 | 10 |
| Finn AzazSouthampton | 3 | 5 | 15 |
| Ethan GalbraithStoke City | 3 | 4 | 14 |
| Ollie TannerCardiff | 3 | 4 | 15 |
| Valentín Castellanos GiménezWest Ham | 1 | 4 | 14 |
| Rio CardinesBristol City | 0 | 6 | 15 |
| Lucas Pires SilvaBurnley | 0 | 5 | 12 |
Os jogadores da Liga Portugal
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Vangelis PavlidisBenfica | 11 | 3 | 11 |
| Luis Suárez CharrisSporting | 9 | 1 | 11 |
| Gianluca Prestianni GrossBenfica | 7 | 4 | 11 |
| Borja Sainz EguskizaFC Porto | 6 | 1 | 11 |
| Gabriel Veiga NovasFC Porto | 5 | 4 | 11 |
| Gonçalo Mendes PaciênciaSanta Clara | 5 | 1 | 9 |
| Leandro Antonetti LópezEstrela da Amadora | 5 | 1 | 11 |
| André Silva FilhoAcademico Viseu | 5 | 1 | 11 |
| Pau Victor DelgadoBraga | 5 | 1 | 11 |
| Georgios KoutsiasFamalicão | 5 | 0 | 11 |
| Iván Martínez GonzálvezArouca | 5 | 0 | 11 |
| Ianis Ilie StoicaEstrela da Amadora | 4 | 2 | 11 |
| André Valente da SilvaFC Porto | 4 | 2 | 11 |
| Abraham MarcusEstrela da Amadora | 4 | 1 | 11 |
| Flávio Ferreira GonçalvesSporting | 3 | 1 | 10 |
| Soufiane MesseguemAcademico Viseu | 3 | 1 | 11 |
| Victor Mow FroholdtFC Porto | 3 | 0 | 10 |
| Vivaldo Semedo Moura SousaAlverca | 3 | 0 | 10 |
| João de Sousa CrispimAcademico Viseu | 3 | 0 | 11 |
| Nile Mckenzie JohnMoreirense | 3 | 0 | 11 |
| Geny Cipriano CatamoSporting | 2 | 4 | 11 |
| Francisco Tavares OliveiraAlverca | 2 | 3 | 9 |
| Cihan KahramanAcademico Viseu | 1 | 4 | 11 |
| Andreas Rædergård SchjelderupBenfica | 1 | 3 | 11 |
| Eduardo Aquino CossaFC Porto | 0 | 6 | 11 |
| Näis DjouahraArouca | 0 | 5 | 11 |
| Iván Fresneda CorralizaSporting | 0 | 4 | 11 |
Os jogadores do Süper Lig
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Gift OrbanAmed | 10 | 4 | 11 |
| Victor OsimhenGalatasaray | 9 | 3 | 8 |
| Mohamed Salah Hamed Mahrous GhalyTrabzonspor | 9 | 3 | 11 |
| Dušan VlahovićBeşiktaş | 9 | 0 | 9 |
| Eldor Azamat ShomurodovBaşakşehir | 8 | 1 | 11 |
| Adrian BenedyczakKasımpaşa | 7 | 2 | 11 |
| Juan Santos da SilvaGöztepe | 7 | 1 | 11 |
| Vedat MuriqiFenerbahçe | 7 | 1 | 11 |
| Mason GreenwoodFenerbahçe | 6 | 2 | 10 |
| Diaa SabiaAmed | 6 | 1 | 11 |
| Jesús Ramírez DíazÇorum FK | 6 | 1 | 11 |
| İrfan KahveciFenerbahçe | 5 | 3 | 10 |
| Berkan KutluKocaelispor | 5 | 1 | 11 |
| Alexandros KyziridisÇorum FK | 4 | 4 | 9 |
| Franculino Gluda DjúTrabzonspor | 4 | 2 | 6 |
| Cengiz ÜnderÇorum FK | 4 | 2 | 9 |
| Samuel BalletAmed | 4 | 1 | 10 |
| André da Silva MartinsGöztepe | 4 | 1 | 11 |
| Ali SoweRizespor | 4 | 0 | 11 |
| Ernest MuçiTrabzonspor | 3 | 6 | 10 |
| Oğuz AydınFenerbahçe | 3 | 5 | 11 |
| Gabriel Gomes SaraGalatasaray | 2 | 5 | 11 |
| Leandro TrossardBeşiktaş | 2 | 4 | 10 |
| Muhammed AktürkoğluFenerbahçe | 1 | 4 | 10 |
| Ivan BrnićBaşakşehir | 0 | 4 | 9 |
Os jogadores da Liga dos Campeões
| Jogador | Golos | Assist. | Jogos |
|---|---|---|---|
| Nicolò TresoldiClub Brugge KV | 5 | 0 | 4 |
| Zlatko TripićViking | 4 | 3 | 6 |
| Fabián Ruiz PeñaPSG | 4 | 1 | 4 |
| Joy-Lance MickelsSabah FA | 4 | 1 | 12 |
| Anderson Souza ConceiçãoFenerbahçe | 4 | 0 | 6 |
| Serhou GuirassyBorussia Dortmund | 4 | 0 | 4 |
| Aleksey BatrakovGalatasaray | 4 | 0 | 4 |
| Nicolás Paz MartínezComo | 3 | 5 | 4 |
| Masour DembéléPSG | 3 | 3 | 3 |
| Désiré DouéPSG | 3 | 2 | 3 |
| Jens HaugeBodo/Glimt | 2 | 3 | 8 |
| Maghnes AkliouchePSG | 1 | 3 | 4 |
| Tymoteusz PuchaczSabah FA | 0 | 4 | 12 |
| Sandro Rosa da CruzSlovan Bratislava | 0 | 3 | 10 |
| Aleksey IsaevSabah FA | 0 | 3 | 10 |